"
Split-level home offering flexible space across multiple levels. The upper floor includes all four bedrooms, with the primary suite separated for privacy. The main level features a dedicated dining area and a living room anchored by a stone fireplace. The eat-in kitchen is equipped with white cabinets and solid-surface counters, with adjacent laundry for convenience. Step out to the back patio for a low-maintenance outdoor area. The corner lot offers curb appeal and added space, and the two-car garage provides extra storage or workspace. Located with easy access to major roads, this home works for buyers looking to customize over time or investors seeking long-term potential.
Electricity Available, Water Available, Cable Available, High Speed Internet, Natural Gas Available, Sewer Connected, Phone Available
Dishwasher, Refrigerator, Gas Water Heater, Microwave
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Active to Under Contract | – | ||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $239,000 to $237,000 | |||
| Status Changed from Price Change to Active | – | ||
| Show More (33) | |||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $244,000 to $239,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $246,000 to $244,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $251,000 to $246,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $254,000 to $251,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $259,000 to $254,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $262,000 to $259,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $267,000 to $262,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $272,000 to $267,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $278,000 to $272,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $290,000 to $278,000 | |||
| Status Changed from Price Change to Active | – | ||
| Status Changed from Active to Price Change | – | ||
| Price Reduced from $305,000 to $290,000 | |||
| Status Changed from New to Active | – | ||
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than Peggy Slappey Properties Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 Georgia MLS. All rights reserved.
Listing information last updated on May 12th, 2026 at 8:46pm EDT.